Total Cost Analysis
Purchase & Refinance Architect
Engineer your loan structure with precision. Switch between Purchase and Refinance modes to see exact cash-to-close or cash-out figures.
1. Loan Details
2. Monthly Expenses
Total Monthly Payment
$4,677
PITI @ 6.675% · 78.9% LTV
Cash to Close
$154,200
- Principal & Interest
- $3,250
- Taxes & MUD
- $1,227
- Insurance & HOA
- $200
- Total PITI
- $4,677
Equity vs. Interest
Yearly Schedule
| Year | Balance | Equity | Total Int. |
|---|---|---|---|
| 1 | $500k | $140k | $34k |
| 2 | $494k | $146k | $67k |
| 3 | $487k | $153k | $99k |
| 4 | $481k | $159k | $132k |
| 5 | $474k | $166k | $164k |
| 6 | $466k | $174k | $195k |
| 7 | $458k | $182k | $226k |
| 8 | $449k | $191k | $256k |
| 9 | $440k | $200k | $286k |
| 10 | $430k | $210k | $315k |
| 11 | $419k | $221k | $343k |
| 12 | $408k | $232k | $371k |
| 13 | $396k | $244k | $398k |
| 14 | $383k | $257k | $424k |
| 15 | $369k | $271k | $449k |
| 16 | $354k | $286k | $473k |
| 17 | $338k | $302k | $496k |
| 18 | $321k | $319k | $519k |
| 19 | $303k | $337k | $539k |
| 20 | $284k | $356k | $559k |
| 21 | $263k | $377k | $577k |
| 22 | $241k | $399k | $594k |
| 23 | $218k | $422k | $610k |
| 24 | $192k | $448k | $623k |
| 25 | $165k | $475k | $636k |
| 26 | $137k | $503k | $646k |
| 27 | $106k | $534k | $654k |
| 28 | $73k | $567k | $660k |
| 29 | $38k | $602k | $664k |
| 30 | $0 | $640k | $665k |
Disclaimer: This estimate is provided for illustrative and informational purposes only based on the scenario provided. Rates and payments assume a FICO® credit score of 780 or higher. This is not a loan approval or a commitment to lend. Interest rates, fees, and terms are subject to change without notice based on market conditions and borrower eligibility. Actual APR and terms may vary based on your credit history, income, assets, and property characteristics.
Custom Analysis
Ready to lock it in?
Calculators are great, but pre-approval is power. Let's verify your income and assets and price this for real.
- Your scenario is attached automatically
- Reply within one business day
- No credit pull to get a quote
Loans by Vai
Structuring Your Deal
Understanding who pays for what — and when — is the key to a successful closing.
Purchase Power
See exactly how much cash you need to close, including down payment, title fees, and prepaids — before you write an offer.
Refinance Logic
Toggle to refinance to see whether you need to bring cash to the table or can roll the costs into the loan.
Buydown Strategy
Model a 2-1 buydown funded by the seller to lower your payment for the first two years without costing you cash.
Ready to lock it in?
Calculators are great, but pre-approval is power. Let's verify your income and assets.