Market data
Collin, Denton, the metro and the country
September 2026
Kamesh Sista
Kamesh Sista · NMLS #2719500
(945) 310-5573 · kamesh@loansbyvai.com
The same measures for Collin, Denton, the Dallas-Fort Worth metro and the country, so a local figure has something to be weighed against.
| Measure | Collin | Denton | DFW | US |
|---|
| Median list price | $517,500 | $472,495 | $422,495 | $419,250 |
|---|
| Price per sq ft | $205/sq ft | $204/sq ft | $198/sq ft | $223/sq ft |
|---|
| Active listings | 4,951 | 4,421 | 29,364 | 1,161,615 |
|---|
| New listings this month | 1,420 | 1,240 | 8,938 | 394,830 |
|---|
| Pending sales | 1,632 | 1,333 | 8,959 | 422,936 |
|---|
| Listings per sale | 3.03× | 3.32× | 3.28× | 2.75× |
|---|
| Share that cut price | 46% | 46% | 44% | 35% |
|---|
| Days on market | 65d | 63d | 62d | 61d |
|---|
| Unemployment | 4.40% | 4.20% | 4.40% | 4.20% |
|---|
Median list price since 2016Opens your browser’s print dialog — choose “Save as PDF”. It is one sheet.