For sellers
What this market is doing to a listing
September 2026
Kamesh Sista
Kamesh Vai Sista · NMLS #2719500
(945) 310-5573 · kamesh@loansbyvai.com
Tilts to buyers — modestly, against this market's own record. The figures behind that are below, each against its own ten-year record for this county.
| Measure | Collin | vs US | What it decides |
|---|---|---|---|
| Months of supply | 4.7 months | — | Under four and sellers set terms; over six and buyers do. Roughly six is balance. |
| Days on market | 65d | 61d | How long before pricing, not patience, becomes the lever. |
| Listings that cut price | 46% | 35% | How many of your competitors already moved, and so what a buyer expects. |
| Listings per sale | 3.03× | 2.75× | Houses sitting for each one that finds a buyer. |
| Median sale price | $435,000 | — | What buyers paid, from closed sales — not what listings ask. |
Opens your browser’s print dialog — choose “Save as PDF”. It is one sheet.
